WARRNAMBOOL UPDATE
The story so far explained at Warrnambool’s Grand Annual Sprintcar Classics
The first three cars from last night have all locked into Sunday night’s 10 lap Gold Scramble.
Those drivers are Tate Frost, Lachie McHugh and Brock Hallett with a maximum of eight cars. The top three from Saturday night’s preliminary A-Main will also go directly to the final night Gold Scramble.
A random draw will be conducted to determine the starting positions for the top six cars (Top 3 from Night One & Two Preliminary A-Main) for the Gold Scramble.
The finishing positions of the Gold Scramble will set the starting positions for the Classic A-Main with the first placed finisher starting from position one and the remaining finishers will fill positions two to eight.
The cars which transfer from the Silver Scramble transfers are last night’s fourth, fifth and sixth placings include Brad Sweet, Jock Goodyer and Steven Lines.
This is how overall points stand from last night and where drivers are positioned in each Scramble:
Gold Silver
Tate Frost – 580 Jock Goodyer – 578
Lachlan McHugh – 576 Brad Sweet – 556
Brock Hallett – 546 Steven Lines – 536
Night One Classic Points 2023
Pos No. Name Total points
1 T62 Tate Frost 580
2 T22 Jock Goodyer 578
3 NQ7 Lachie McHugh 576
4 W49 Brad Sweet 556
5 Q5 Brock Hallett 546
6 Q83 Steve Lines 536
7 W2 Kerry Madsen 534
8 T14 Cole Macedo 532
9 USA9 Chase Randall 530
10 W17 Tyler Courtney 526
11 V98 Peter Doukas 516
12 V44 Darren Mollenouyux 512
13 VA25 Jack Lee 508
14 N57 Matthew Dumesny 506
15 S98 Chad Ely 504
16 S38 Lachlan McDonough 504
17 D26 Todd Moule 498
18 V68 Brett Milburn 496
19 V2 Jordan Rae 494
20 Q17 Luke Oldfield 490
21 N48 Jackson Delamont 488
22 S96 Brendan Guerin 488
23 USA 1 Justin Sanders 480
24 W95 Brock Zearfoss 472
25 S81 Luke Dillon 450
26 Q27 Cody Maroske 446
27 V60 Jordyn Charge 444
28 NS57 Brendan Scorgie 426
29 V71 Marcus Green 422
30 N92 Sam Walsh 418
31 NT15 Kale Quinalan 416
32 S11 Scott Enderl 402
33 VA36 Ashley Cook 392
34 S4 Lisa Walker 386
35 V49 Josh Buckingham 382
36 VA88 Grant Stansfield 382
37 N72 Coby Elliot 380
38 V17 Dennis Jones 380
39 Q21 Nicholas Whell 368
40 N53 Alex Attard 362
41 V28 Andrew Hughes 324
42 N40 Chris Mcinerney 322
43 V64 David Aldersley 316
44 N36 Eddie Lumbar 312
45 Q10 Adam Butler 300
46 NS96 Brett Hobson 300
47 V58 Rhiannon Burleigh 298
48 V88 Jett Bell 296
49 VA4 Carly Walsh 296
50 T5 Mihtia Bissett 296
51 Q97 Tarhlea Apelt 288
52 VA33 Brett Clarke 280
53 V89 Jamie Heyen 246
54 N86 Ben Atkinson 148
55 S3 Ben Morris 20
MACEDO’S TULARE USAC MIDGET WIN